.
Coming Soon! Alpine Village Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Planet > California
Show: California Cities, TV, FM, AM, Sports, Team Sports -- Order By: Channel, City
Alpine Village, CA Area TV Broadcast Stations*
Ordered By Callsign:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) |
Callsign | Network | Chan | Service | City | Links |
DK58AO | | 58 | TX | Crystal Bay, NV | (edit) Wiki |
K38FW | | 38 | TX | Stateline, NV | (edit) Wiki |
K59GM | | 59 | TX | Stateline, NV | (edit) Wiki |
KAME-TV (K16GM) | MNT | 16 | TX | Yerington, NV | (edit) Wiki |
KAME-TV (K23DT-D) | MNT | 23 | TX | Tahoe City, CA | (edit) Wiki |
KAME-TV (K32GW-D) | MNT | 57 | TX | Carson City, NV | (edit) Wiki |
KCRA-TV (K02JX) | NBC | 2 | TX | Bridgeport , CA | (edit) Wiki |
KCRA-TV (K54CX) | NBC | 54 | TX | Swauger Creek, CA | (edit) Wiki |
KNPB (K29ES-D) | PBS | 15 | TX | Carson City, NV | (edit) Wiki |
KNPB (K29ES-D) | PBS | 29 | TX | Carson City, NV | (edit) Wiki |
KNVV-LP (KNCV-LP) | UNI | 48 | TX | Carson City, NV | (edit) Wiki |
KNVV-LP (KNCV-LP) | UNI | 65 | TX | Carson City, NV | (edit) Wiki |
KOLO-TV | ABC | 8 | TV | Reno, NV | (edit) Wiki |
KOLO-TV | ABC | 9 | DT | Reno, NV | (edit) Wiki |
KOLO-TV (K05GD) | ABC | 5 | TX | Smith, NV | (edit) Wiki |
KOLO-TV (K06JK) | ABC | 6 | TX | Dayton, NV | (edit) Wiki |
KOLO-TV (K06KC) | ABC | 6 | TX | Yerington, NV | (edit) Wiki |
KOLO-TV (K13EX) | ABC | 13 | TX | Bridgeport , CA | (edit) Wiki |
KREN-TV | CW | 26 | DT | Reno, NV | (edit) Wiki |
KREN-TV | CW | 27 | TV | Reno, NV | (edit) Wiki |
KREN-TV (KNVV-LP) | CW | 41 | TX | Reno, NV | (edit) Wiki |
KRNS-CA | | 46 | CA | Reno, NV | (edit) Wiki |
KRNS-CA | | 68 | TX | Reno, NV | (edit) Wiki |
KRNV-DT | NBC | 7 | DT | Reno, NV | (edit) Wiki |
KRNV-DT (DK33CN) | NBC | 33 | TX | South Lake Tahoe, CA | (edit) Wiki |
KRNV-DT (DK52DN) | NBC | 52 | TX | Carson City, NV | (edit) Wiki |
KRNV-DT (DK56BW) | NBC | 56 | TX | Tahoe City, CA | (edit) Wiki |
KRNV-DT (K10HQ) | NBC | 10 | TX | Smith, NV | (edit) Wiki |
KRNV-DT (K45GZ) | NBC | 13 | TX | Dayton, NV | (edit) Wiki |
KRNV-DT (K45GZ) | NBC | 45 | TX | Dayton, NV | (edit) Wiki |
KRNV-DT (K49FZ) | NBC | 13 | TX | Yerington, NV | (edit) Wiki |
KRNV-DT (K49FZ) | NBC | 49 | TX | Yerington, NV | (edit) Wiki |
KRNV-DT (K50CM) | NBC | 50 | TX | North Shore Lake Tah, NV | (edit) Wiki |
KRXI-TV (K12PP) | FOX / RTN | 12 | TX | South Lake Tahoe, CA | (edit) Wiki |
KRXI-TV (K17CA-D) | FOX / RTN | 17 | TX | Carson City, NV | (edit) Wiki |
KRXI-TV (K40DV) | FOX / RTN | 40 | TX | Yerington, NV | (edit) Wiki |
KTBN-TV (K19CU) | TBN | 19 | TX | Carson City, NV | (edit) Wiki Home Schedule Jobs Contact |
KTVN | CBS | 2 | TV | Reno, NV | (edit) Wiki |
KTVN | CBS | 13 | DT | Reno, NV | (edit) Wiki |
KTVN (DK43DB) | CBS | 43 | TX | Stateline, CA | (edit) Wiki |
KTVN (K07QM) | CBS | 7 | TX | Bridgeport , CA | (edit) Wiki |
KTVN (K12IT) | CBS | 12 | TX | Smith, NV | (edit) Wiki |
KTVN (K18BW) | CBS | 18 | TX | Yerington, NV | (edit) Wiki |
KVCJ-LP | | 14 | TX | Incline Village, NV | (edit) Wiki |
KVIE (K11HS) | PBS | 11 | TX | Bridgeport , CA | (edit) Wiki |
KVIE (K51CP) | PBS | 51 | TX | Swauger Creek, CA | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.